<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BVWire News</title>
	<atom:link href="http://www.bvwirenews.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bvwirenews.com</link>
	<description>Top developments in the business valuation profession</description>
	<lastBuildDate>Wed, 01 Feb 2012 22:38:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Damodaran’s first 2012 ERP, a data update&#8211;and Lady Gaga</title>
		<link>http://www.bvwirenews.com/damodarans-first-2012-erp-a-data-update-and-lady-gaga/</link>
		<comments>http://www.bvwirenews.com/damodarans-first-2012-erp-a-data-update-and-lady-gaga/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 22:38:30 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[cost of capital]]></category>
		<category><![CDATA[equity risk premia]]></category>

		<guid isPermaLink="false">http://www.bvwirenews.com/?p=2046</guid>
		<description><![CDATA[Professor Aswath Damodaran (NYU Stern School of Business) has just updated the implied equity risk premium (ERP) for the S&#38;P 500 to 6.04% at the start of 2012, up from 5.20% at the start of last year. “The key factor behind the rise was the increase in cash flows (dividends and buybacks on the index) and the [...]]]></description>
			<content:encoded><![CDATA[<p>Professor <strong>Aswath Damodaran</strong> (NYU Stern School of Business) has just updated the implied equity risk premium (ERP) for the S&amp;P 500 to 6.04% at the start of 2012, up from 5.20% at the start of last year. “The key factor behind the rise was the increase in cash flows (dividends and buybacks on the index) and the drop in the risk-free rate,” Damodaran explains in his first newsletter of 2012. “For those of you who prefer historical risk premiums, the updated geometric average risk premium for stocks over treasury bonds stands at 4.10% from 1928 to 2011, down from 4.36% last year.” Damodaran tracks the monthly ERP on his website’s data page, where his annual update is nearly complete. “I used the same sources as last year—Cap IQ and Bloomberg for non-U.S. companies and Value Line for U.S. companies,” he explains. “The industry averages are reported, as [are] the raw data on individual companies (about 41,000+, this year).” Although “flattered” by the wide use of his data, Damodaran cautions against potential misuse. “I have put down my thoughts on what the data [are] best suited for and some caveats that users should keep in mind here.” Finally, although Facebook scares the Professor for its “chaos of interactions,” he is currently on a self-described mission “to become the Lady Gaga of Finance,” and invites analysts to follow his monthly “tweet” of the ERP by joining his Twitter list.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bvwirenews.com/damodarans-first-2012-erp-a-data-update-and-lady-gaga/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Borrowman-Baker-BVR business valuation compensation survey is now open for participation</title>
		<link>http://www.bvwirenews.com/borrowman-baker-bvr-business-valuation-compensation-survey-is-now-open-for-participation/</link>
		<comments>http://www.bvwirenews.com/borrowman-baker-bvr-business-valuation-compensation-survey-is-now-open-for-participation/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 22:37:32 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[practice management and growth]]></category>
		<category><![CDATA[appraiser compensation]]></category>

		<guid isPermaLink="false">http://www.bvwirenews.com/?p=2044</guid>
		<description><![CDATA[Technical aptitude and experience pays in the BV profession: but how much? In the search for top BV talent these days, too often BV firms turn the question “what do we want to pay for that key new appraiser?” into “what should we pay?” Get the metrics: The 2012 Borrowman Baker-BVR Salary Survey is the only source of detailed, [...]]]></description>
			<content:encoded><![CDATA[<p>Technical aptitude and experience pays in the BV profession: but how much? In the search for top BV talent these days, too often BV firms turn the question “what do we want to pay for that key new appraiser?” into “what <em>should</em> we pay?”</p>
<p><em>Get the metrics</em>: The <strong>2012 Borrowman Baker-BVR Salary Survey</strong> is the only source of detailed, reliable compensation data on the BV profession. Its survey methodology is consistent with standards used by the leading compensation study firms—and it’s open for participation now. The more firms that participate, the more complete, valid, and reliable the results will be. High-security protocols protect data input to assure confidentiality; no data will be reported in any way that would identify any sources.</p>
<p>To participate—and lock in your complete copy of the final 2012 BV benchmark report—click <a href="http://email.bvwire.com/link.php?M=1500358&amp;N=55&amp;L=606&amp;F=H">here</a>.</p>
<div></div>
]]></content:encoded>
			<wfw:commentRss>http://www.bvwirenews.com/borrowman-baker-bvr-business-valuation-compensation-survey-is-now-open-for-participation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RICS decides to admit business appraisers as members</title>
		<link>http://www.bvwirenews.com/rics-decides-to-admit-business-appraisers-as-members/</link>
		<comments>http://www.bvwirenews.com/rics-decides-to-admit-business-appraisers-as-members/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 22:35:46 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[business valuation certification]]></category>

		<guid isPermaLink="false">http://www.bvwirenews.com/?p=2042</guid>
		<description><![CDATA[Inconsistent business valuations could harm global growth and the ability to raise finance, causing mergers and acquisitions to fall through,” says a news release from the Royal Institution of Chartered Surveyors (RICS). “Determining the value of a business is an increasingly difficult endeavor in times of market instability, with valuations dependent upon regularly fluctuating elements,” they say. [...]]]></description>
			<content:encoded><![CDATA[<p>Inconsistent business valuations could harm global growth and the ability to raise finance, causing mergers and acquisitions to fall through,” says a <a href="http://email.bvwire.com/link.php?M=1500358&amp;N=55&amp;L=607&amp;F=H">news release</a> from the Royal Institution of Chartered Surveyors (RICS). “Determining the value of a business is an increasingly difficult endeavor in times of market instability, with valuations dependent upon regularly fluctuating elements,” they say. “This is further compounded by global differences in valuation models and assumptions, which lead to inconsistency in business valuation.”</p>
<p>To “raise global awareness of BV standards,” RICS is launching a new route to membership, <a href="http://email.bvwire.com/link.php?M=1500358&amp;N=55&amp;L=608&amp;F=H">Valuation of Business and Intangible Assets</a>, at its BV conference this week. RICS also plans to introduce a new edition of its Red Book (international valuation standards) and “guidance notes” in business valuation and the valuation of intangible assets this year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bvwirenews.com/rics-decides-to-admit-business-appraisers-as-members/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AICPA seeks input on Goodwill Impairment Practice Aid</title>
		<link>http://www.bvwirenews.com/aicpa-seeks-input-on-goodwill-impairment-practice-aid/</link>
		<comments>http://www.bvwirenews.com/aicpa-seeks-input-on-goodwill-impairment-practice-aid/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 22:34:37 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[AICPA Standards]]></category>
		<category><![CDATA[fair value for financial reporting]]></category>
		<category><![CDATA[FASB valuation standards]]></category>
		<category><![CDATA[goodwill]]></category>

		<guid isPermaLink="false">http://www.bvwirenews.com/?p=2040</guid>
		<description><![CDATA[FASB first introduced the concept of “step zero” under its Accounting Standards Update 2011-08, published last September, by which entities may review certain qualitative factors to determine whether goodwill impairment is “more likely than not,” explained Mark Zyla (Acuitas Inc.) during last week’s BVR webinar on the topic. If so, then ASU 2011-88 permits entities to skip the [...]]]></description>
			<content:encoded><![CDATA[<p>FASB first introduced the concept of “step zero” under its <a href="http://email.bvwire.com/link.php?M=1500358&amp;N=55&amp;L=502&amp;F=H">Accounting Standards Update 2011-08</a>, published last September, by which entities may review certain qualitative factors to determine whether goodwill impairment is “more likely than not,” explained <strong>Mark Zyla </strong>(Acuitas Inc.) during last week’s BVR webinar on the topic. If so, then ASU 2011-88 permits entities to skip the two-step quantitative test under ASC 350 (<em>Intangibles—Goodwill and Other</em>) altogether.</p>
<p>To clarify, the recently proposed ASU 2012-12 extends the qualitative “step zero” testing for goodwill impairment to indefinite-lived assets—or “those assets for which the remaining useful life cannot be determined and therefore are not currently being amortized for financial reporting purposes,” Zyla now tells <em>BVWire</em>. “Under ASC 350, these assets are currently tested for impairment by comparing the fair value as of the test date to the carrying value—which differs from how goodwill or long-lived, amortizable assets are tested for impairment.”</p>
<p>Reminder: Last fall, the AICPA’s Financial Reporting Executive Committee (FinREC) also issued its working draft of <em>Testing Goodwill for Impairment </em>(see <a href="http://email.bvwire.com/link.php?M=1500358&amp;N=55&amp;L=482&amp;F=H"><em>BVWire #110-</em>2</a>). The exposure draft is “still open for comment,” says Zyla, a member of the task force that developed the guidance. “One area that we would particularly be interested in is the section and discussions on ‘Step Zero’.” As a BV practitioner, what guidance would you want to see in that area? For preparers, “what additional guidance would you like to see as far as the qualitative factors, beyond what was provided in the actual ASU and to help codify Topic 350?” Zyla asked. Comments are due March 15, 2012; for more information, click <a href="http://email.bvwire.com/link.php?M=1500358&amp;N=55&amp;L=611&amp;F=H">here</a>.</p>
<div></div>
]]></content:encoded>
			<wfw:commentRss>http://www.bvwirenews.com/aicpa-seeks-input-on-goodwill-impairment-practice-aid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New IRS filing requirements for executive compensation will require FMV determinations</title>
		<link>http://www.bvwirenews.com/new-irs-filing-requirements-for-executive-compensation-will-require-fmv-determinations/</link>
		<comments>http://www.bvwirenews.com/new-irs-filing-requirements-for-executive-compensation-will-require-fmv-determinations/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 22:33:17 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[IRS regulations]]></category>
		<category><![CDATA[practice management and growth]]></category>

		<guid isPermaLink="false">http://www.bvwirenews.com/?p=2038</guid>
		<description><![CDATA[According to the most recent client alert by Fenwick &#38; West LLP, the IRS has issued two forms (along with accompanying instructions) that corporations must use to satisfy the return and information statement requirements under IRC Section 6039: Form 3921, required when an employee (or former employee) exercises an incentive stock option (ISO); and, Form 3922, [...]]]></description>
			<content:encoded><![CDATA[<p>According to the most recent client alert by <a href="http://email.bvwire.com/link.php?M=1500358&amp;N=55&amp;L=612&amp;F=H">Fenwick &amp; West LLP</a>, the IRS has issued two forms (along with accompanying instructions) that corporations must use to satisfy the return and information statement requirements under IRC Section 6039:</p>
<ul>
<li>Form 3921, required when an employee (or former employee) exercises an incentive stock option (ISO); and,</li>
</ul>
<ul>
<li>Form 3922, required when a corporation records a transfer of legal title of shares acquired under an employee stock purchase plan (ESPP) (including to a broker or other financial institution) when either (a) the purchase price of the shares was less than the fair market value of the shares of stock on the date of grant or (b) the purchase price was not fixed or determinable on the date of grant,</li>
</ul>
<p>The alert lists the information required by the new forms, including, respectively, the fair market value of a share of stock on the date the ISO was exercised and the fair market value of the stock on the date of purchase by the transferor under the ESPP. <em>A good, continuing business opportunity for BV appraisers</em>: In its “closing note,” the alert advises corporations to (i) discuss the FMV of common stock throughout the year with employees, to assist with estimated tax determinations on exercising an ISO, and (ii) value common stock delivered on the exercise of a non-qualified stock option for withholding tax purposes.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bvwirenews.com/new-irs-filing-requirements-for-executive-compensation-will-require-fmv-determinations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ISCV seeks volunteers for investment properties project</title>
		<link>http://www.bvwirenews.com/iscv-seeks-volunteers-for-investment-properties-project/</link>
		<comments>http://www.bvwirenews.com/iscv-seeks-volunteers-for-investment-properties-project/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 22:32:04 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[international valuations]]></category>
		<category><![CDATA[standards and regulations]]></category>

		<guid isPermaLink="false">http://www.bvwirenews.com/?p=2036</guid>
		<description><![CDATA[Following its recent decision to develop a new standard and technical guidance on Investment Property, the Standards Board of the International Valuation Standards Council (IVSC) has now prepared a project brief to examine certain aspects of the issue, such as the use of different valuation methods, valuation inputs, derivation of discount rates, treatment of purchaser’s costs, determining [...]]]></description>
			<content:encoded><![CDATA[<p>Following its recent decision to develop a new standard and technical guidance on Investment Property, the <a href="http://email.bvwire.com/link.php?M=1500358&amp;N=55&amp;L=613&amp;F=H">Standards Board</a> of the International Valuation Standards Council (IVSC) has now prepared a project brief to examine certain aspects of the issue, such as the use of different valuation methods, valuation inputs, derivation of discount rates, treatment of purchaser’s costs, determining if a property can be reliably valued, and the impact of market inactivity.</p>
<p>The IVSC is currently seeking volunteers for a working group to advise the Board and help move the project forward, according to the IVSC’s January 2012 e-newsletter. “Applications are welcome from valuation firms active in the sector . . . and other users of valuations in the sector such as analysts,” the Council says. For a copy of the Project Brief and an application form, interested parties may contact the IVSC Technical Director,<strong>Chris Thorne</strong>, by clicking <a href="mailto:cthorne@ivsc.org?subject=Investment%20Property">here</a>.</p>
<p>The IVSC also notes that comments on the exposure draft, “<a href="http://email.bvwire.com/link.php?M=1500358&amp;N=55&amp;L=620&amp;F=H">A Competency Framework for Professional Valuers</a>,” published last December, are due no later than February 28, 2012.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bvwirenews.com/iscv-seeks-volunteers-for-investment-properties-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sample new business valuation cases added to BVLaw in the last few weeks</title>
		<link>http://www.bvwirenews.com/sample-new-business-valuation-cases-added-to-bvlaw-in-the-last-few-weeks/</link>
		<comments>http://www.bvwirenews.com/sample-new-business-valuation-cases-added-to-bvlaw-in-the-last-few-weeks/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 22:29:55 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[valuation case law analysis]]></category>

		<guid isPermaLink="false">http://www.bvwirenews.com/?p=2033</guid>
		<description><![CDATA[Here’s a partial listing of digests and court documents added to the exclusive BVLaw database in the past few weeks.   BVLaw reviews the hundreds of cases each month—in damages, family law, Tax Court, the Delaware Chancery and other commercial courts, and elsewhere—to analyze those decisions which depended on business valuation or financial analysis in their conclusions. Lucent Technologies, Inc. [...]]]></description>
			<content:encoded><![CDATA[<p>Here’s a partial listing of digests and court documents added to the exclusive <a href="http://www.businessvaluationlaw.com"><em>BVLaw</em></a> database in the past few weeks.   <em>BVLaw </em>reviews the hundreds of cases each month—in damages, family law, Tax Court, the Delaware Chancery and other commercial courts, and elsewhere—to analyze those decisions which depended on business valuation or financial analysis in their conclusions.</p>
<p><strong><em>Lucent Technologies, Inc. v. Microsoft Corp.</em></strong><strong>, 2011 U.S. Dist. LEXIS 130571 (Nov. 10, 2011)</strong></p>
<p>Federal district court reverses $70 million award based on expert’s failure to apportion damages between the patented and unpatented features of the accused product, finding that, at most, the evidence supported $26 million based on proper apportionment<strong>                                   </strong></p>
<p>Experts:  Raymond Sims</p>
<p>Judge:  Huff</p>
<p>State/Jurisdiction: federal / California</p>
<p>Court: U.S. district court</p>
<p>Type of case: IP</p>
<p>SIC code and industry: 7372 Prepackaged Software (software publishing) &#8211; Specific categories &#8211;<strong></strong></p>
<p><strong><em>In re Marriage of Rodenback</em></strong><strong>, 2011 Ore. App. LEXIS 1500 (Nov. 9, 2011)</strong></p>
<p>Appellate court disavows day-of-trial valuation by expert that used the husband’s “off the cuff” forecasts, preferring value based on historical earnings, without consideration of the tax burden the husband would have to bear in making the equalization payment to the wife.<strong>                                  </strong></p>
<p>Experts: [last names only] Gilbert (husband) and Sickler (wife)</p>
<p>Judge:  Armstrong</p>
<p>State/Jurisdiction:   Oregon</p>
<p>Court: Court of Appeals</p>
<p>Type of case:  marital dissolution</p>
<p>SIC code and industry: 7371 Computer Programming Services</p>
<p><strong><em>Dataquill Ltd. v. High Tech Computer Corp.</em></strong><strong> 2011 U.S. Dist. LEXIS 138565 (Dec. 1, 2011)</strong></p>
<p>Court excludes portions of expert’s damages analysis that fails to show economic comparability of patents-in-suit to prior licenses, but permits his calculations based on the entire market value rule upon adequate showing that the patented technology helped secure the defendant’s competitive market position.<strong>                                  </strong></p>
<p>Experts: Joseph Gemini</p>
<p>Judge:  Gonzalez</p>
<p>State/Jurisdiction: federal/California</p>
<p>Court: U.S. District Court</p>
<p>Type of case:  IP</p>
<p>SIC code and industry:  7372 Prepackaged Software (software publishing)</p>
<p><strong><em>Spine Solutions, Inc. v. Medtronic Sofamor Danek, Inc</em></strong><strong>, No. 2:07-02175-JPM-dkv (W.D. Tenn.)(Nov. 23, 2011)</strong></p>
<p>Court grants new trial on damages, based on Federal Circuit’s decision in <em>Uniloc</em> abolishing the 25% Rule in calculating reasonable royalty for patent infringement.</p>
<p>Experts: unnamed</p>
<p>Judge:  McCalla</p>
<p>State/Jurisdiction: federal/ Tennessee</p>
<p>Court: U.S. District Court</p>
<p>Type of case:  IP</p>
<p>SIC code and industry: 3841 Surgical and Medical Instruments and Apparatus (except tranquilizer guns and operating room tables)</p>
<p><strong><em>In re Village at Camp Bowie I, L.P.</em></strong><strong>, <em>2011 Bankr. LEXIS 3033</em> (Aug. 4, 2011)</strong></p>
<p>Bankruptcy court finds “cramdown” interest rate equals at least 6.4%, based on current commercial lending “realities” as well as expert’s application of debtor-specific risk factors, including benefits of bankruptcy and single lender.<strong>                                   </strong></p>
<p>Experts: Allyn Bryant Needham (debtor); Paul French (lender)</p>
<p>Judge:  Lynn</p>
<p>State/Jurisdiction: federal/New York</p>
<p>Court: U.S. Bankruptcy Court</p>
<p>Type of case:  bankruptcy</p>
<p>SIC code and industry: 6552 Land Subdividers and Developers, Except Cemeteries</p>
<p><strong><em>Beijing Tong Ren Tang (USA), Corp. v. TRT USA Corp.</em></strong><strong>, 2011 U.S. Dist. LEXIS 135471 (Nov. 23, 2011)</strong></p>
<p>Court vacates over $2 million in lost profits for new venture, finding the damages expert relied solely on “grandiose” and unrealistic business plans.<strong>                                   </strong></p>
<p>Experts: Victor Republicano</p>
<p>Judge:  Whyte</p>
<p>State/Jurisdiction: federal/California</p>
<p>Court: U.S. District Court</p>
<p>Type of case:  contract</p>
<p>SIC code and industry: 5122: Drugs, Drug Proprietaries, And Druggists&#8217; Sundries</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bvwirenews.com/sample-new-business-valuation-cases-added-to-bvlaw-in-the-last-few-weeks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Download Trugman’s ‘11-factor checklist’ for valuing covenants not to compete</title>
		<link>http://www.bvwirenews.com/download-trugmans-11-factor-checklist-for-valuing-covenants-not-to-compete/</link>
		<comments>http://www.bvwirenews.com/download-trugmans-11-factor-checklist-for-valuing-covenants-not-to-compete/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 22:28:16 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[buy-sell agreements]]></category>

		<guid isPermaLink="false">http://www.bvwirenews.com/?p=2031</guid>
		<description><![CDATA[A covenant not to compete only has value to the extent that it “protects the value of the purchased assets of the business (both tangible and intangible) by restricting the seller’s competitive conduct after the sale,” writes Gary Trugman (Trugman Valuation Assoc. Inc.), in a new article for the February 2012 BVUpdate. As a result, a CNC’s value [...]]]></description>
			<content:encoded><![CDATA[<p>A covenant not to compete only has value to the extent that it “protects the value of the purchased assets of the business (both tangible and intangible) by restricting the seller’s competitive conduct after the sale,” writes <strong>Gary Trugman</strong> (Trugman Valuation Assoc. Inc.), in a new article for the February 2012 <em>BVUpdate</em>. As a result, a CNC’s value depends on factors such as:</p>
<ul>
<li>The ability of the seller to compete after closing the sale, which may implicate the seller’s age, health, professional standing, etc.;</li>
<li>The derivation of the non-compete; and</li>
<li>The losses the buyer (the company) would suffer if the seller, in fact, competed.</li>
</ul>
<p>In most cases, the first step in valuing a CNC is to determine its “economic legitimacy,” a concept that courts have attempted to define over the years (apart from a CNC’s legal enforceability, which is a separate issue). For instance, in <em>Thompson v. Commissioner</em>, T.C. Memo 1996-468 (available at <em>BVLaw</em>), the Tax Court set forth an 11-factor test to determine a CNC’s economic reality. “Clearly, the facts and circumstances in any individual case are important to consider,” Trugman writes, but <em>Thompson’s </em>11-point checklist furnishes a good basis for assessing the CNC’s legitimacy as well as the probability of the seller’s competition. Download a complete copy of Trugman’s article, “Valuing Covenants Not-to-Compete: an 11-Factor Checklist,” at BVR’s <a href="http://email.bvwire.com/link.php?M=1458055&amp;N=53&amp;L=28&amp;F=H">free resources</a> page.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bvwirenews.com/download-trugmans-11-factor-checklist-for-valuing-covenants-not-to-compete/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ASA goes to South Korea with business valuation training</title>
		<link>http://www.bvwirenews.com/asa-goes-to-south-korea-with-business-valuation-training/</link>
		<comments>http://www.bvwirenews.com/asa-goes-to-south-korea-with-business-valuation-training/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 16:14:32 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[CPE opportunities]]></category>

		<guid isPermaLink="false">http://www.bvwirenews.com/?p=2028</guid>
		<description><![CDATA[The American Society of Appraisers BV training courses will be presented in Seoul, Korea in partnership with HANA Appraisal &#38; Consulting Co. Ltd. . Scheduled for April 18-26, 2012, the courses will be prepared as International Institute of Business Valuers (IIBV)&#8217;s 101 and 102 courses which have exactly same contents and validation for the accreditation [...]]]></description>
			<content:encoded><![CDATA[<p>The American Society of Appraisers BV training courses will be presented in Seoul, Korea in partnership with HANA Appraisal &amp; Consulting Co. Ltd. . Scheduled for April 18-26, 2012, the courses will be prepared as International Institute of Business Valuers (IIBV)&#8217;s 101 and 102 courses which have exactly same contents and validation for the accreditation process of ASA’s certificates.</p>
<p>As always, the <a href="www.appraisers.org">ASA</a> intro courses provide intensive  training on business valuation methods and standards. This IIBV version promises that, &#8220;by the end of the training attendees will be confident in performing a share or business valuation under the market, cost, and income approaches.&#8221;</p>
<p><strong>Reminder on the nature of IIBV.  </strong>The <a href="www.iibv.org">International Institute of Business Valuer</a>s, founded by the ASA and <a href="http://www.cicbv.ca">Canadian Institute of Chartered Business Valuers</a>, is an umbrella organization of business valuation organizations. Working together internationally, the IIBV member associations strive to increase the pre-eminence of the business valuation field, to develop a strong voice for the business valuation profession, to promote the sharing of best practices in business valuation globally and to manage the profession.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bvwirenews.com/asa-goes-to-south-korea-with-business-valuation-training/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yet another tax reform proposal targets discounts for lack of marketability&#8211;at least for non-business assets</title>
		<link>http://www.bvwirenews.com/yet-another-tax-reform-proposal-targets-discounts-for-lack-of-marketability-at-least-for-non-business-assets/</link>
		<comments>http://www.bvwirenews.com/yet-another-tax-reform-proposal-targets-discounts-for-lack-of-marketability-at-least-for-non-business-assets/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 14:30:48 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[discounts and premia]]></category>
		<category><![CDATA[estate & gift valuations]]></category>
		<category><![CDATA[estate tax planning]]></category>

		<guid isPermaLink="false">http://www.bvwirenews.com/?p=2026</guid>
		<description><![CDATA[The latest tax reform proposal, which Rep. Jim McDermott (D-Wash.) introduced last month as the “Sensible Estate Tax Act  of 2011,” would raise the maximum estate and gift tax rate to 55% and lower the  applicable exclusion amount to $1 million. It would also eliminate valuation discounts on investment assets, such that: the value of any nonbusiness [...]]]></description>
			<content:encoded><![CDATA[<p>The latest tax reform proposal, which Rep. <strong>Jim McDermott</strong> (D-Wash.) introduced last month as the “Sensible Estate Tax Act  of 2011,” would raise the maximum estate and gift tax rate to 55% and lower the  applicable exclusion amount to $1 million. It would also eliminate valuation discounts on investment assets, such that:</p>
<blockquote><p>the value of any nonbusiness assets held by the [passive] entity shall be determined as if the transferor had transferred such assets directly to the  transferee (and no valuation discount shall be allowed with respect to such nonbusiness assets).</p></blockquote>
<p>Few authorities predict that <a href="http://email.bvwire.com/link.php?M=1242605&amp;N=45&amp;L=536&amp;F=H">H.R. 3467</a> will pass as currently drafted. However, most pundits agree that tax reform in 2012 is as certain as—well—taxes, and that any proposal will attempt to capture the enormous wealth transfer of aging baby boomers. Stay tuned&#8230;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bvwirenews.com/yet-another-tax-reform-proposal-targets-discounts-for-lack-of-marketability-at-least-for-non-business-assets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

